Test Cricket: The Red Ball form of the game in cricket is said to be the pinnacle of the gentlemen’s game. Test Cricket was also the first ever format played in cricket. This longer version of the game challenges every batter and bowler worldwide, and every team aims to do well in the Test matches.
Scoring one ton in Test format is difficult even if a batsman is playing in his home conditions. But a batter is recognised by his contributions in the away conditions because those are unfamiliar to them and it takes a lot for the batters to find their feet on the overseas tour. Some batters and bowlers do well at home and fail to keep up that good work on the away tours.
In the current era, there are very few batsmen in world cricket who have scored twin centuries in a single red ball format of the game. David Warner from the Aussie nation is the only batter in the current generation to smash two tons in one single red ball match thrice in his glorious career and he also achieved this feat against three different opposition teams like South Africa, India and New Zealand.
Joe Edward Root, the former skipper of England has also scored two centuries. He is the latest entrant on this list. England’s run machine, Joe Root scored those two hundreds in the second Test match of the three-match series of the red ball format. Root scored twin tons at Lords and also helped his national side to win the three-match series of the red ball format.
In this segment, today we shall make a list of the current batters who have scored centuries in both the innings of a Test match –
Players Name: | Country: | Opposition Team: | 1st Innings Score: | 2nd Innings Score: |
David Warner | Australia | South Africa | 135 Runs | 145 Runs |
David Warner | Australia | India | 145 Runs | 102 Runs |
David Warner | Australia | New Zealand | 163 Runs | 116 Runs |
Brendon Taylor | Zimbabwe | Bangladesh | 171 Runs | 102* Runs |
Brendon Taylor | Zimbabwe | Bangladesh | 110 Runs | 106* Runs |
Azhar Ali | Pakistan | Australia | 109 Runs | 100* Runs |
Virat Kohli | India | Australia | 115 Runs | 141 Runs |
Ajinkya Rahane | India | South Africa | 127 Runs | 100* Runs |
Shai Hope | West Indies | England | 147 Runs | 118* Runs |
Mominul Haque | Bangladesh | Sri Lanka | 176 Runs | 105 Runs |
Steve Smith | Australia | England | 144 Runs | 142 Runs |
Rohit Sharma | India | South Africa | 176 Runs | 127 Runs |
Usman Khawaja | Australia | England | 137 Runs | 101* Runs |
Imam ul Haq | Pakistan | Australia | 157 Runs | 111* Runs |
Johnny Bairstow | England | India | 106 Runs | 114* Runs |
Marnus Labuschagne | Australia | West Indies | 204 Runs | 104* Runs |
Najmul Hossain Shanto | Bangladesh | Afghanistan | 146 Runs | 124 Runs |
Kane Williamson | New Zealand | South Africa | 118 Runs | 109 Runs |
Dhananjaya De Silva | Sri Lanka | Bangladesh | 102 Runs | 108 Runs |
Kamindu Mendis | Sri Lanka | Bangladesh | 102 Runs | 164 Runs |
Joe Edward Root | England | Sri Lanka | 143 Runs | 103 Runs. |
Also Read: 3 Current Batters From Team India With Centuries In Both The Innings Of A Red Ball Match